<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Cellica Software Services </Company_Name>
		<Address_1>3rd Floor, Akashawani chowk,</Address_1>
		<Address_2 />
		<City_Town>Jalgaon</City_Town>
		<State_Province>MS</State_Province>
		<Zip_Postal_Code>425001</Zip_Postal_Code>
		<Country>India</Country>
		<Company_WebSite_URL>http://www.cellica.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Cellica Software Services</Author_First_Name>
			<Author_Last_Name />
			<Author_Email>support@cellica.com</Author_Email>
			<Contact_First_Name>Cellica </Contact_First_Name>
			<Contact_Last_Name />
			<Contact_Email>support@cellica.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@cellica.com</Sales_Email>
			<Support_Email>support@cellica.com</Support_Email>
			<General_Email>support@cellica.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>BlackBerry Database Viewer Plus</Program_Name>
		<Program_Version>2.5</Program_Version>
		<Program_Release_Month>08</Program_Release_Month>
		<Program_Release_Day>14</Program_Release_Day>
		<Program_Release_Year>2007</Program_Release_Year>
		<Program_Cost_Dollars>34.95</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate,Windows Vista Home Basic x64,Windows Vista Home Premium x64,Windows Vista Business x64,Windows Vista Enterprise x64,RIM,Handheld/Mobile Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Databases &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>BlackBerry OS 3.8 or above</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>967000</File_Size_Bytes>
			<File_Size_K>944</File_Size_K>
			<File_Size_MB>0.92</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>One day complete evaluation</Expire_Count>
			<Expire_Based_On>Either/Or</Expire_Based_On>
			<Expire_Other_Info>One day evaluation </Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Ms Access, Excel, Oracle, ODBC, BlackBerry, Database</Keywords>
			<Char_Desc_45>View &amp; Sync any database with BlackBerry.</Char_Desc_45>
			<Char_Desc_80>View and Synchronize MS Access,Excel,any database with BlackBerry.</Char_Desc_80>
			<Char_Desc_250>View and sync MS Access, Excel, Foxpro,Oracle, SQL Server or any ODBC enabled database on BlackBerry.Update data on BlackBerry. Make a phone call from transferred database. Create new database on BlackBerry.Support std. databases like CheckBook. </Char_Desc_250>
			<Char_Desc_450>View and sync Microsoft Access, Excel, Foxpro,Oracle, SQL Server or any ODBC enabled database on BlackBerry.Update data on BlackBerry. Make a phone call from transferred database.
Features:
View and sync any database with BlackBerry. 
Modify database on BlackBerry and reflect them to original database. 
Create new database on BlackBerry. 
Create different views on BlackBerry by applying Filter/Sort/Field Selection.</Char_Desc_450>
			<Char_Desc_2000>View and sync Microsoft Access, Excel, Foxpro,Oracle, SQL Server or any ODBC enabled database on BlackBerry.Update data on BlackBerry. Make a phone call from transferred database.

Features:

Supported Databases: MS Access, MS Excel, Oracle, SQL Server, FoxPro,  dBase, and Any ODBC Compliant Database. 
View and sync any database with BlackBerry. 
Modify database contents on BlackBerry and reflect them to database. 
Make a phone call for the selected field's numeric contents, which will be treated as a phone number.  
Apply Filters, Sort the fields. 
Apply any SQL Select queries on database to purify records. 
Export database records to text files with or with out field names. 
View database tables: all at the same time or one record at a time. 
Find and Find again option to search a record. 
Perform Cut/Copy/Paste Edit operations in Grid View using the shortcut keys.
Easy navigation through database in both Record and Grid view using shortcut keys.
Create new database on BlackBerry.
Import BlackBerry side database to Desktop as .csv file.
Manage database in different categories.
Perform operations such as Sum, Average, Minimum, and Maximum on column with numeric data.
Import Record/Field data to Memo pad.
Manage database in different categories.
For BlackBerry Pearl , Open Email Client for Selected Field/Record.
Create different views on BlackBerry by applying Filter/Sort/Field Selection.
Support of standard databases such as CheckBook Info, Credit card etc.
Profile creation feature which save your time for selecting database for every sync.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://cellica.com/black-berry-database-viewer-plus.html</Application_Info_URL>
			<Application_Order_URL>http://www.regnow.com/softsell/nph-softsell.cgi?item=7560-18</Application_Order_URL>
			<Application_Screenshot_URL>http://www.cellica.com/images/BBDBViewerplus.gif</Application_Screenshot_URL>
			<Application_Icon_URL />
			<Application_XML_File_URL>http://www.cellica.com/download/BBDBViewerPluspad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.cellica.com/download/BBDBViewerPlusSetup.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA>Warning: This computer program is protected by copyright law and international treaties. Unauthorized reproduction or distribution of this program, or any portion of it, may result in severe civil and criminal penalties, and will be prosecuted to the maximum extent possible under the law.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>
